> Arrivals | Flight | Origin | Time |
Monday |  | 548 | Imam Khomeini International Airport (IR) | 02:50 |
Monday |  | 598 | Khartoum International Airport (SD) | 07:35 |
Monday |  | 798 | Chaudhary Charan Singh International Airport (IN) | 05:53 |
Monday |  | 758 | Trivandrum International Airport (IN) | 07:00 |
Monday |  | 302 | Sialkot Airport (PK) | 07:25 |
Monday |  | 7037 | Abu Dhabi Int. Airport (AE) | 07:05 |
Monday |  | 394 | Hazrat Shahjalal International Airport (BD) | 09:03 |
Monday |  | 24 | Marmul Airport (OM) | 10:50 |
Monday |  | 264 | Bahrain International Airport (BH) | 13:05 |
Monday |  | 194 | King Abdulaziz International Airport (SA) | 15:30 |
Monday |  | 204 | King Khaled International Airport (SA) | 15:30 |
Monday |  | 22 | Fahud Airport (OM) | 13:15 |
Monday |  | 94 | Mukhaizna Airport (OM) | 14:35 |
Monday |  | 408 | Shah Amanat International Airport (BD) | 16:34 |
Monday |  | 104 | Salalah International Airport (OM) | 15:35 |
Monday |  | 826 | Sabiha Gokcen International Airport (TR) | 20:17 |
Monday |  | 26 | Fahud Airport (OM) | 17:15 |
Monday |  | 226 | Kuwait International Airport (KW) | 20:30 |
Monday |  | 216 | King Fahad International Airport (SA) | 20:50 |
Monday |  | 238 | Hamad International Airport (QA) | 21:00 |
Monday |  | 108 | Salalah International Airport (OM) | 21:16 |
Monday |  | 556 | Shiraz International Airport (IR) | 22:15 |
Monday |  | 248 | Dubai Airport (AE) | 21:00 |
Monday |  | 126 | Salalah International Airport (OM) | 22:40 |
Monday |  | 836 | Trabzon Airport (TR) | 01:35 |
Monday |  | 796 | Chaudhary Charan Singh International Airport (IN) | 00:03 |
Tuesday |  | 808 | Baku MA (AZ) | 05:55 |
Tuesday |  | 528 | Borg El Arab Airport (EG) | 09:40 |
Tuesday |  | 798 | Chaudhary Charan Singh International Airport (IN) | 06:10 |
Tuesday |  | 768 | Jaipur Airport (IN) | 05:55 |
Tuesday |  | 394 | Hazrat Shahjalal International Airport (BD) | 08:52 |
Tuesday |  | 251 | Abu Dhabi (AE) | 07:45 |
Tuesday |  | 428 | Tribhuvan International Airport (NP) | 11:58 |
Tuesday |  | 488 | Phuket International Airport (TH) | 13:27 |
Tuesday |  | 32 | Fahud Airport (OM) | 11:00 |
Tuesday |  | 398 | Hazrat Shahjalal International Airport (BD) | 13:46 |
Tuesday |  | 214 | King Fahad International Airport (SA) | 14:50 |
Tuesday |  | 234 | Hamad International Airport (QA) | 16:09 |
Tuesday |  | 844 | Yenisehir Airport (TR) | 20:20 |
Tuesday |  | 408 | Shah Amanat International Airport (BD) | 17:51 |
Tuesday |  | 34 | Qarn Alam Airport (OM) | 15:50 |
Tuesday |  | 196 | King Abdulaziz International Airport (SA) | 20:40 |
Tuesday |  | 266 | Bahrain International Airport (BH) | 20:45 |
Tuesday |  | 108 | Salalah International Airport (OM) | 20:35 |
Tuesday |  | 248 | Dubai Airport (AE) | 21:00 |
Tuesday |  | 554 | Shiraz International Airport (IR) | 21:10 |
Tuesday |  | 836 | Trabzon Airport (TR) | 01:35 |
Wednesday |  | 796 | Chaudhary Charan Singh International Airport (IN) | 02:39 |
Wednesday |  | 312 | Multan Airport (PK) | 04:20 |
Wednesday |  | 798 | Chaudhary Charan Singh International Airport (IN) | 06:10 |
Wednesday |  | 768 | Jaipur Airport (IN) | 06:05 |
Wednesday |  | 394 | Hazrat Shahjalal International Airport (BD) | 08:05 |
Wednesday |  | 758 | Trivandrum International Airport (IN) | 07:45 |
Wednesday |  | 302 | Sialkot Airport (PK) | 07:25 |
Wednesday |  | 7037 | Abu Dhabi Int. Airport (AE) | 07:05 |
Wednesday |  | 251 | Abu Dhabi Int. Airport (AE) | 07:45 |
Wednesday |  | 292 | Jinnah International Airport (PK) | 07:25 |
Wednesday |  | 1032 | Entebbe (UG) | 15:35 |
Wednesday |  | 94 | Mukhaizna Airport (OM) | 10:50 |
Wednesday |  | 42 | Marmul Airport (OM) | 11:10 |
Wednesday |  | 264 | Bahrain International Airport (BH) | 13:30 |
Wednesday |  | 194 | King Abdulaziz International Airport (SA) | 15:15 |
Wednesday |  | 204 | King Khaled International Airport (SA) | 15:30 |
Wednesday |  | 408 | Shah Amanat International Airport (BD) | 16:31 |
Wednesday |  | 104 | Salalah International Airport (OM) | 15:35 |
Wednesday |  | 826 | Sabiha Gokcen International Airport (TR) | 20:08 |
Wednesday |  | 96 | Mukhaizna Airport (OM) | 16:50 |
Wednesday |  | 44 | Marmul Airport (OM) | 17:05 |
Wednesday |  | 226 | Kuwait International Airport (KW) | 20:20 |
Wednesday |  | 216 | King Fahad International Airport (SA) | 20:50 |
Wednesday |  | 108 | Salalah International Airport (OM) | 20:35 |
Wednesday |  | 238 | Hamad International Airport (QA) | 21:43 |
Wednesday |  | 248 | Dubai Airport (AE) | 21:00 |
Wednesday |  | 836 | Trabzon Airport (TR) | 02:57 |
Wednesday |  | 858 | Sarajevo International Airport (BA) | 06:33 |
Thursday |  | 796 | Chaudhary Charan Singh International Airport (IN) | 01:35 |
Thursday |  | 598 | Khartoum International Airport (SD) | 08:34 |
Thursday |  | 768 | Jaipur Airport (IN) | 05:55 |
Thursday |  | 758 | Trivandrum International Airport (IN) | 07:00 |
Thursday |  | 7037 | Abu Dhabi Int. Airport (AE) | 07:05 |
Thursday |  | 394 | Hazrat Shahjalal International Airport (BD) | 08:56 |
Thursday |  | 251 | Abu Dhabi Int. Airport (AE) | 07:59 |
Thursday |  | 428 | Tribhuvan International Airport (NP) | 10:30 |
Thursday |  | 798 | Chaudhary Charan Singh International Airport (IN) | 10:29 |
Thursday |  | 488 | Phuket International Airport (TH) | 12:13 |
Thursday |  | 52 | Qarn Alam Airport (OM) | 11:15 |
Thursday |  | 398 | Hazrat Shahjalal International Airport (BD) | 13:48 |
Thursday |  | 214 | King Fahad International Airport (SA) | 17:54 |
Thursday |  | 234 | Hamad International Airport (QA) | 15:30 |
Thursday |  | 94 | Mukhaizna Airport (OM) | 14:35 |
Thursday |  | 224 | Kuwait International Airport (KW) | 16:35 |
Thursday |  | 408 | Shah Amanat International Airport (BD) | 16:17 |
Thursday |  | 54 | Marmul Airport (OM) | 15:15 |
Thursday |  | 844 | Yenisehir Airport (TR) | 21:56 |
Thursday |  | 196 | King Abdulaziz International Airport (SA) | 22:26 |
Thursday |  | 266 | Bahrain International Airport (BH) | 20:45 |
Thursday |  | 108 | Salalah International Airport (OM) | 20:35 |
Thursday |  | 838 | Trabzon Airport (TR) | 23:48 |
Thursday |  | 556 | Shiraz International Airport (IR) | 23:43 |
Thursday |  | 248 | Dubai Airport (AE) | 21:00 |
Thursday |  | 836 | Trabzon Airport (TR) | 03:52 |
Friday |  | 796 | Chaudhary Charan Singh International Airport (IN) | 01:23 |
Friday |  | 128 | Salalah (OM) | 01:40 |
Friday |  | 548 | Imam Khomeini International Airport (IR) | 02:50 |
Friday |  | 312 | Multan Airport (PK) | 05:43 |
Friday |  | 768 | Jaipur Airport (IN) | 07:14 |
Friday |  | 758 | Trivandrum International Airport (IN) | 07:00 |
Friday |  | 798 | Chaudhary Charan Singh International Airport (IN) | 06:10 |
Friday |  | 302 | Sialkot Airport (PK) | 07:49 |
Friday |  | 394 | Hazrat Shahjalal International Airport (BD) | 08:05 |
Friday |  | 7037 | Abu Dhabi Int. Airport (AE) | 07:05 |
Friday |  | 292 | Jinnah International Airport (PK) | 10:35 |
Friday |  | 251 | Abu Dhabi Int. Airport (AE) | 07:41 |
Friday |  | 428 | Tribhuvan International Airport (NP) | 11:19 |
Friday |  | 194 | King Abdulaziz International Airport (SA) | 15:30 |
Friday |  | 408 | Shah Amanat International Airport (BD) | 16:18 |
Friday |  | 104 | Salalah International Airport (OM) | 15:50 |
Friday |  | 826 | Sabiha Gokcen International Airport (TR) | 20:40 |
Friday |  | 226 | Kuwait International Airport (KW) | 20:50 |
Friday |  | 216 | King Fahad International Airport (SA) | 20:50 |
Friday |  | 238 | Hamad International Airport (QA) | 21:03 |
Friday |  | 108 | Salalah International Airport (OM) | 20:54 |
Friday |  | 248 | Dubai Airport (AE) | 20:59 |
Friday |  | 554 | Shiraz International Airport (IR) | 21:10 |
Friday |  | 116 | Salalah International Airport (OM) | 21:54 |
Saturday |  | 808 | Baku MA (AZ) | 05:55 |
Saturday |  | 528 | Borg El Arab Airport (EG) | 09:14 |
Saturday |  | 798 | Chaudhary Charan Singh International Airport (IN) | 06:10 |
Saturday |  | 768 | Jaipur Airport (IN) | 05:55 |
Saturday |  | 758 | Trivandrum International Airport (IN) | 07:16 |
Saturday |  | 394 | Hazrat Shahjalal International Airport (BD) | 08:32 |
Saturday |  | 428 | Tribhuvan International Airport (NP) | 10:30 |
Saturday |  | 224 | Kuwait International Airport (KW) | 12:50 |
Saturday |  | 214 | King Fahad International Airport (SA) | 14:30 |
Saturday |  | 204 | King Khaled International Airport (SA) | 15:30 |
Saturday |  | 72 | Fahud Airport (OM) | 13:40 |
Saturday |  | 234 | Hamad International Airport (QA) | 15:30 |
Saturday |  | 94 | Mukhaizna Airport (OM) | 14:35 |
Saturday |  | 408 | Shah Amanat International Airport (BD) | 16:00 |
Saturday |  | 844 | Yenisehir Airport (TR) | 19:49 |
Saturday |  | 248 | Dubai Airport (AE) | 17:40 |
Saturday |  | 196 | King Abdulaziz International Airport (SA) | 21:02 |
Saturday |  | 266 | Bahrain International Airport (BH) | 20:45 |
Saturday |  | 108 | Salalah International Airport (OM) | 20:35 |
Saturday |  | 836 | Trabzon Airport (TR) | 01:35 |
Sunday |  | 798 | Chaudhary Charan Singh International Airport (IN) | 05:46 |
Sunday |  | 758 | Trivandrum International Airport (IN) | 06:44 |
Sunday |  | 768 | Jaipur Airport (IN) | 06:05 |
Sunday |  | 312 | Multan Airport (PK) | 06:25 |
Sunday |  | 394 | Hazrat Shahjalal International Airport (BD) | 08:05 |
Sunday |  | 7037 | Abu Dhabi Int. Airport (AE) | 07:05 |
Sunday |  | 292 | Jinnah International Airport (PK) | 06:55 |
Sunday |  | 251 | Abu Dhabi Int. Airport (AE) | 07:45 |
Sunday |  | 14 | Marmul Airport (OM) | 10:50 |
Sunday |  | 194 | King Abdulaziz International Airport (SA) | 15:30 |
Sunday |  | 12 | Fahud Airport (OM) | 13:15 |
Sunday |  | 204 | King Khaled International Airport (SA) | 15:47 |
Sunday |  | 408 | Shah Amanat International Airport (BD) | 16:27 |
Sunday |  | 104 | Salalah International Airport (OM) | 15:35 |
Sunday |  | 16 | Marmul Airport (OM) | 15:38 |
Sunday |  | 826 | Sabiha Gokcen International Airport (TR) | 21:09 |
Sunday |  | 226 | Kuwait International Airport (KW) | 20:20 |
Sunday |  | 238 | Hamad International Airport (QA) | 20:16 |
Sunday |  | 216 | King Fahad International Airport (SA) | 20:50 |
Sunday |  | 108 | Salalah International Airport (OM) | 20:35 |
Sunday |  | 248 | Dubai Airport (AE) | 21:00 |
Sunday |  | 116 | Salalah International Airport (OM) | 22:10 |
Sunday |  | 836 | Trabzon Airport (TR) | 03:15 |
Sunday |  | 796 | Chaudhary Charan Singh International Airport (IN) | 00:28 |
Sunday |  | 858 | Sarajevo International Airport (BA) | 06:39 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.