> Arrivals | Flight | Origin | Time |
Monday |  | WY662 | Hamad International Airport (QA) | 03:40 |
Monday |  | WY678 | Prince Mohammad Bin Abdulaziz Airport (SA) | 05:40 |
Monday |  | WY412 | Queen Alia International Airport (JO) | 06:27 |
Monday |  | WY674 | King Abdulaziz International Airport (SA) | 06:27 |
Monday |  | WY902 | Salalah International Airport (OM) | 06:19 |
Monday |  | WY210 | Dabolim Airport (IN) | 05:58 |
Monday |  | WY708 | Zanzibar Int. Airport (TZ) | 11:43 |
Monday |  | WY7037 | Abu Dhabi (AE) | 07:05 |
Monday |  | WY602 | Dubai Airport (AE) | 07:10 |
Monday |  | WY670 | Hamad International Airport (QA) | 10:10 |
Monday |  | WY298 | Calicut International Airport (IN) | 10:07 |
Monday |  | WY372 | Bandaranaike International Airport (LK) | 11:50 |
Monday |  | WY932 | Khasab Airport (OM) | 10:39 |
Monday |  | WY252 | Chennai Airport (IN) | 11:45 |
Monday |  | WY226 | Cochin International Airport (IN) | 11:24 |
Monday |  | WY242 | Indira Gandhi International Airport (IN) | 11:55 |
Monday |  | WY282 | Bengaluru International Airport (IN) | 12:05 |
Monday |  | WY236 | Rajiv Gandhi International Airport (IN) | 11:40 |
Monday |  | WY202 | Chhatrapati Shivaji Int. Airport (IN) | 11:09 |
Monday |  | WY316 | Hazrat Shahjalal International Airport (BD) | 12:31 |
Monday |  | WY604 | Dubai Airport (AE) | 12:00 |
Monday |  | WY904 | Salalah International Airport (OM) | 13:00 |
Monday |  | WY3902 | Salalah (OM) | 15:28 |
Monday |  | WY936 | Duqm Int. Airport (OM) | 16:06 |
Monday |  | WY850 | Soekarno-Hatta International Airport (ID) | 19:03 |
Monday |  | WY694 | King Fahad International Airport (SA) | 18:40 |
Monday |  | WY656 | Bahrain International Airport (BH) | 18:47 |
Monday |  | WY646 | Kuwait International Airport (KW) | 19:13 |
Monday |  | WY684 | King Khaled International Airport (SA) | 19:22 |
Monday |  | WY610 | Dubai Airport (AE) | 18:20 |
Monday |  | WY908 | Salalah International Airport (OM) | 19:00 |
Monday |  | WY680 | Madinah (SA) | 21:19 |
Monday |  | WY406 | Cairo International Airport (EG) | 23:46 |
Monday |  | WY664 | Hamad International Airport (QA) | 21:20 |
Monday |  | WY3904 | Salalah International Airport (OM) | 20:42 |
Monday |  | WY816 | Suvarnabhumi Airport (TH) | 23:04 |
Monday |  | WY3906 | Salalah (OM) | 22:30 |
Monday |  | WY102 | London Heathrow Airport (GB) | 07:13 |
Monday |  | WY132 | Paris Charles de Gaulle (FR) | 06:16 |
Monday |  | WY3908 | Salalah (OM) | 23:30 |
Monday |  | WY922 | Salalah International Airport (OM) | 00:15 |
Monday |  | WY144 | Milano Malpensa (IT) | 06:40 |
Monday |  | WY124 | Franz Josef Strauss Airport (DE) | 06:57 |
Tuesday |  | WY166 | Istanbul Airport (TR) | 06:31 |
Tuesday |  | WY408 | Cairo (EG) | 06:56 |
Tuesday |  | WY662 | Hamad International Airport (QA) | 03:46 |
Tuesday |  | WY678 | Prince Mohammad Bin Abdulaziz Airport (SA) | 06:04 |
Tuesday |  | WY674 | King Abdulaziz International Airport (SA) | 06:50 |
Tuesday |  | WY902 | Salalah International Airport (OM) | 06:20 |
Tuesday |  | WY602 | Dubai Airport (AE) | 07:10 |
Tuesday |  | WY251 | Abu Dhabi Int. Airport (AE) | 07:45 |
Tuesday |  | WY672 | King Abdulaziz International Airport (SA) | 11:07 |
Tuesday |  | WY844 | Ninoy Aquino International Airport (PH) | 11:02 |
Tuesday |  | WY670 | Hamad International Airport (QA) | 10:12 |
Tuesday |  | WY932 | Khasab Airport (OM) | 10:02 |
Tuesday |  | WY936 | Duqm Int. Airport (OM) | 12:10 |
Tuesday |  | WY604 | Dubai Airport (AE) | 12:10 |
Tuesday |  | WY904 | Salalah International Airport (OM) | 13:00 |
Tuesday |  | WY116 | Frankfurt am Main Airport (DE) | 19:43 |
Tuesday |  | WY164 | Istanbul Airport (TR) | 19:35 |
Tuesday |  | WY3902 | Salalah (OM) | 15:29 |
Tuesday |  | WY296 | Calicut International Airport (IN) | 19:40 |
Tuesday |  | WY254 | Chennai Airport (IN) | 17:31 |
Tuesday |  | WY374 | Bandaranaike International Airport (LK) | 17:35 |
Tuesday |  | WY232 | Rajiv Gandhi International Airport (IN) | 17:40 |
Tuesday |  | WY246 | Indira Gandhi International Airport (IN) | 17:24 |
Tuesday |  | WY284 | Bengaluru International Airport (IN) | 17:28 |
Tuesday |  | WY204 | Chhatrapati Shivaji Int. Airport (IN) | 17:25 |
Tuesday |  | WY908 | Salalah International Airport (OM) | 19:00 |
Tuesday |  | WY706 | Zanzibar Int. Airport (TZ) | 23:25 |
Tuesday |  | WY224 | Cochin International Airport (IN) | 19:50 |
Tuesday |  | WY406 | Cairo International Airport (EG) | 23:41 |
Tuesday |  | WY414 | Queen Alia International Airport (JO) | 22:36 |
Tuesday |  | WY2432 | Imam Khomeini International Airport (IR) | 20:35 |
Tuesday |  | WY664 | Hamad International Airport (QA) | 21:20 |
Tuesday |  | WY676 | King Abdulaziz International Airport (SA) | 23:25 |
Tuesday |  | WY3904 | Salalah (OM) | 20:58 |
Tuesday |  | WY648 | Kuwait International Airport (KW) | 23:40 |
Tuesday |  | WY3906 | Salalah (OM) | 22:30 |
Tuesday |  | WY102 | London Heathrow Airport (GB) | 07:01 |
Tuesday |  | WY816 | Suvarnabhumi Airport (TH) | 23:21 |
Tuesday |  | WY654 | Bahrain International Airport (BH) | 23:53 |
Tuesday |  | WY824 | Kuala Lumpur International Airport (MY) | 23:41 |
Tuesday |  | WY132 | Paris Charles de Gaulle (FR) | 06:30 |
Tuesday |  | WY3908 | Salalah (OM) | 23:30 |
Tuesday |  | WY144 | Milano Malpensa (IT) | 06:34 |
Tuesday |  | WY922 | Salalah International Airport (OM) | 00:52 |
Tuesday |  | WY612 | Dubai (AE) | 23:55 |
Tuesday |  | WY124 | Franz Josef Strauss Airport (DE) | 06:53 |
Wednesday |  | WY662 | Hamad International Airport (QA) | 03:23 |
Wednesday |  | WY408 | Cairo (EG) | 07:31 |
Wednesday |  | WY412 | Queen Alia International Airport (JO) | 06:46 |
Wednesday |  | WY674 | King Abdulaziz International Airport (SA) | 06:43 |
Wednesday |  | WY902 | Salalah International Airport (OM) | 06:20 |
Wednesday |  | WY210 | Dabolim Airport (IN) | 06:00 |
Wednesday |  | WY708 | Zanzibar Int. Airport (TZ) | 11:12 |
Wednesday |  | WY7037 | Abu Dhabi (AE) | 07:05 |
Wednesday |  | WY672 | Jeddah (SA) | 11:14 |
Wednesday |  | WY844 | Ninoy Aquino International Airport (PH) | 10:50 |
Wednesday |  | WY670 | Hamad International Airport (QA) | 10:10 |
Wednesday |  | WY346 | Islamabad International Airport (PK) | 10:20 |
Wednesday |  | WY372 | Bandaranaike International Airport (LK) | 11:23 |
Wednesday |  | WY932 | Khasab Airport (OM) | 10:19 |
Wednesday |  | WY342 | Allama Iqbal International Airport (PK) | 11:00 |
Wednesday |  | WY252 | Chennai Airport (IN) | 11:13 |
Wednesday |  | WY226 | Cochin International Airport (IN) | 11:24 |
Wednesday |  | WY298 | Calicut International Airport (IN) | 11:25 |
Wednesday |  | WY242 | Indira Gandhi International Airport (IN) | 11:06 |
Wednesday |  | WY236 | Rajiv Gandhi International Airport (IN) | 11:35 |
Wednesday |  | WY202 | Chhatrapati Shivaji Int. Airport (IN) | 11:00 |
Wednesday |  | WY3902 | Salalah (OM) | 15:30 |
Wednesday |  | WY850 | Soekarno-Hatta International Airport (ID) | 18:59 |
Wednesday |  | WY694 | King Fahad International Airport (SA) | 18:40 |
Wednesday |  | WY656 | Bahrain International Airport (BH) | 18:49 |
Wednesday |  | WY646 | Kuwait International Airport (KW) | 19:09 |
Wednesday |  | WY684 | King Khaled International Airport (SA) | 19:25 |
Wednesday |  | WY936 | Duqm Int. Airport (OM) | 17:37 |
Wednesday |  | WY610 | Dubai Airport (AE) | 18:20 |
Wednesday |  | WY2436 | Shiraz International Airport (IR) | 18:45 |
Wednesday |  | WY908 | Salalah International Airport (OM) | 19:59 |
Wednesday |  | WY680 | Prince Mohammad Bin Abdulaziz Airport (SA) | 21:25 |
Wednesday |  | WY406 | Cairo International Airport (EG) | 23:41 |
Wednesday |  | WY664 | Hamad International Airport (QA) | 21:15 |
Wednesday |  | WY676 | King Abdulaziz International Airport (SA) | 22:51 |
Wednesday |  | WY312 | Shah Amanat International Airport (BD) | 21:40 |
Wednesday |  | WY3904 | Salalah (OM) | 20:58 |
Wednesday |  | WY816 | Suvarnabhumi Airport (TH) | 23:00 |
Wednesday |  | WY682 | King Khaled International Airport (SA) | 00:19 |
Wednesday |  | WY3906 | Salalah International Airport (OM) | 22:30 |
Wednesday |  | WY102 | London Heathrow Airport (GB) | 07:01 |
Wednesday |  | WY696 | King Fahad International Airport (SA) | 00:10 |
Wednesday |  | WY3908 | Salalah International Airport (OM) | 23:30 |
Wednesday |  | WY922 | Salalah International Airport (OM) | 00:51 |
Wednesday |  | WY612 | Dubai Airport (AE) | 00:35 |
Thursday |  | WY166 | Istanbul Airport (TR) | 06:27 |
Thursday |  | WY662 | Hamad International Airport (QA) | 03:36 |
Thursday |  | WY408 | Cairo International Airport (EG) | 07:15 |
Thursday |  | WY678 | Prince Mohammad Bin Abdulaziz Airport (SA) | 05:55 |
Thursday |  | WY674 | Jeddah (SA) | 06:41 |
Thursday |  | WY902 | Salalah International Airport (OM) | 06:19 |
Thursday |  | WY602 | Dubai Airport (AE) | 06:59 |
Thursday |  | WY7037 | Abu Dhabi Int. Airport (AE) | 07:05 |
Thursday |  | WY251 | Abu Dhabi (AE) | 07:45 |
Thursday |  | WY672 | King Abdulaziz International Airport (SA) | 11:25 |
Thursday |  | WY670 | Hamad International Airport (QA) | 10:05 |
Thursday |  | WY312 | Shah Amanat International Airport (BD) | 12:46 |
Thursday |  | WY116 | Frankfurt am Main Airport (DE) | 19:11 |
Thursday |  | WY604 | Dubai Airport (AE) | 12:20 |
Thursday |  | WY904 | Salalah International Airport (OM) | 12:58 |
Thursday |  | WY164 | Istanbul Airport (TR) | 19:35 |
Thursday |  | WY3902 | Salalah International Airport (OM) | 15:29 |
Thursday |  | WY690 | Jeddah (SA) | 18:39 |
Thursday |  | WY296 | Calicut International Airport (IN) | 16:23 |
Thursday |  | WY936 | Duqm Int. Airport (OM) | 16:24 |
Thursday |  | WY2936 | Duqm Int. Airport (OM) | 16:18 |
Thursday |  | WY374 | Bandaranaike International Airport (LK) | 17:26 |
Thursday |  | WY224 | Cochin International Airport (IN) | 17:10 |
Thursday |  | WY284 | Bengaluru International Airport (IN) | 17:02 |
Thursday |  | WY232 | Rajiv Gandhi International Airport (IN) | 17:08 |
Thursday |  | WY246 | Indira Gandhi International Airport (IN) | 17:00 |
Thursday |  | WY254 | Chennai Airport (IN) | 17:58 |
Thursday |  | WY204 | Chhatrapati Shivaji Int. Airport (IN) | 16:52 |
Thursday |  | WY706 | Zanzibar Int. Airport (TZ) | 23:06 |
Thursday |  | WY610 | Dubai Airport (AE) | 18:20 |
Thursday |  | WY934 | Khasab Airport (OM) | 18:08 |
Thursday |  | WY908 | Salalah International Airport (OM) | 19:00 |
Thursday |  | WY680 | Madinah (SA) | 21:28 |
Thursday |  | WY406 | Cairo International Airport (EG) | 23:48 |
Thursday |  | WY664 | Hamad International Airport (QA) | 21:20 |
Thursday |  | WY676 | King Abdulaziz International Airport (SA) | 23:10 |
Thursday |  | WY3904 | Salalah International Airport (OM) | 20:58 |
Thursday |  | WY816 | Suvarnabhumi Airport (TH) | 22:55 |
Thursday |  | WY102 | London Heathrow Airport (GB) | 06:47 |
Thursday |  | WY3906 | Salalah International Airport (OM) | 22:29 |
Thursday |  | WY648 | Kuwait International Airport (KW) | 23:59 |
Thursday |  | WY654 | Bahrain International Airport (BH) | 23:52 |
Thursday |  | WY696 | King Fahad International Airport (SA) | 23:53 |
Thursday |  | WY132 | Paris Charles de Gaulle (FR) | 06:15 |
Thursday |  | WY824 | Kuala Lumpur International Airport (MY) | 23:55 |
Thursday |  | WY3908 | Salalah (OM) | 23:29 |
Thursday |  | WY124 | Franz Josef Strauss Airport (DE) | 06:21 |
Thursday |  | WY144 | Milano Malpensa (IT) | 06:37 |
Thursday |  | WY922 | Salalah International Airport (OM) | 00:35 |
Thursday |  | WY612 | Dubai (AE) | 23:39 |
Friday |  | WY662 | Hamad International Airport (QA) | 03:40 |
Friday |  | WY408 | Cairo International Airport (EG) | 07:00 |
Friday |  | WY674 | Jeddah (SA) | 06:22 |
Friday |  | WY412 | Queen Alia International Airport (JO) | 06:52 |
Friday |  | WY902 | Salalah International Airport (OM) | 06:19 |
Friday |  | WY708 | Zanzibar Int. Airport (TZ) | 12:03 |
Friday |  | WY7037 | Abu Dhabi Int. Airport (AE) | 07:05 |
Friday |  | WY251 | Abu Dhabi Int. Airport (AE) | 07:45 |
Friday |  | WY844 | Ninoy Aquino International Airport (PH) | 11:10 |
Friday |  | WY670 | Hamad International Airport (QA) | 10:10 |
Friday |  | WY298 | Calicut International Airport (IN) | 10:35 |
Friday |  | WY818 | Suvarnabhumi Airport (TH) | 11:28 |
Friday |  | WY822 | Kuala Lumpur International Airport (MY) | 11:34 |
Friday |  | WY226 | Cochin International Airport (IN) | 11:33 |
Friday |  | WY252 | Chennai Airport (IN) | 11:59 |
Friday |  | WY242 | Indira Gandhi International Airport (IN) | 11:25 |
Friday |  | WY316 | Hazrat Shahjalal International Airport (BD) | 12:08 |
Friday |  | WY202 | Chhatrapati Shivaji Int. Airport (IN) | 11:25 |
Friday |  | WY604 | Dubai Airport (AE) | 12:07 |
Friday |  | WY904 | Salalah International Airport (OM) | 12:59 |
Friday |  | WY2438 | Shiraz International Airport (IR) | 16:10 |
Friday |  | WY850 | Soekarno-Hatta International Airport (ID) | 19:33 |
Friday |  | WY694 | King Fahad International Airport (SA) | 18:53 |
Friday |  | WY656 | Bahrain International Airport (BH) | 18:45 |
Friday |  | WY646 | Kuwait International Airport (KW) | 19:10 |
Friday |  | WY684 | King Khaled International Airport (SA) | 19:35 |
Friday |  | WY610 | Dubai Airport (AE) | 18:09 |
Friday |  | WY2436 | Shiraz International Airport (IR) | 18:45 |
Friday |  | WY908 | Salalah International Airport (OM) | 19:00 |
Friday |  | WY680 | Prince Mohammad Bin Abdulaziz Airport (SA) | 21:43 |
Friday |  | WY2432 | Imam Khomeini International Airport (IR) | 20:35 |
Friday |  | WY414 | Queen Alia International Airport (JO) | 22:41 |
Friday |  | WY852 | Bangkok (TH) | 21:14 |
Friday |  | WY664 | Hamad International Airport (QA) | 21:06 |
Friday |  | WY816 | Suvarnabhumi Airport (TH) | 23:12 |
Friday |  | WY648 | Kuwait (KW) | 00:09 |
Friday |  | WY102 | London Heathrow Airport (GB) | 07:26 |
Friday |  | WY696 | King Fahad International Airport (SA) | 00:10 |
Friday |  | WY682 | King Khaled International Airport (SA) | 00:29 |
Friday |  | WY824 | Kuala Lumpur (MY) | 00:14 |
Friday |  | WY922 | Salalah International Airport (OM) | 00:01 |
Friday |  | WY612 | Dubai Airport (AE) | 00:01 |
Saturday |  | WY166 | Istanbul Airport (TR) | 06:28 |
Saturday |  | WY662 | Hamad International Airport (QA) | 03:40 |
Saturday |  | WY408 | Cairo (EG) | 06:48 |
Saturday |  | WY678 | Prince Mohammad Bin Abdulaziz Airport (SA) | 06:15 |
Saturday |  | WY674 | King Abdulaziz International Airport (SA) | 06:21 |
Saturday |  | WY644 | Kuwait International Airport (KW) | 06:41 |
Saturday |  | WY658 | Bahrain International Airport (BH) | 06:23 |
Saturday |  | WY692 | King Fahad International Airport (SA) | 06:22 |
Saturday |  | WY686 | King Khaled International Airport (SA) | 07:11 |
Saturday |  | WY902 | Salalah International Airport (OM) | 06:19 |
Saturday |  | WY602 | Dubai Airport (AE) | 07:00 |
Saturday |  | WY670 | Hamad International Airport (QA) | 10:10 |
Saturday |  | WY316 | Hazrat Shahjalal International Airport (BD) | 11:39 |
Saturday |  | WY312 | Shah Amanat International Airport (BD) | 12:42 |
Saturday |  | WY604 | Dubai Airport (AE) | 12:10 |
Saturday |  | WY904 | Salalah International Airport (OM) | 13:00 |
Saturday |  | WY324 | Jinnah International Airport (PK) | 13:26 |
Saturday |  | WY116 | Frankfurt am Main Airport (DE) | 20:21 |
Saturday |  | WY3902 | Salalah (OM) | 15:30 |
Saturday |  | WY164 | Istanbul Airport (TR) | 19:31 |
Saturday |  | WY296 | Calicut International Airport (IN) | 16:14 |
Saturday |  | WY254 | Chennai Airport (IN) | 17:12 |
Saturday |  | WY224 | Cochin International Airport (IN) | 17:06 |
Saturday |  | WY348 | Islamabad International Airport (PK) | 17:08 |
Saturday |  | WY344 | Allama Iqbal International Airport (PK) | 17:12 |
Saturday |  | WY232 | Rajiv Gandhi International Airport (IN) | 17:11 |
Saturday |  | WY284 | Bengaluru International Airport (IN) | 17:20 |
Saturday |  | WY374 | Bandaranaike International Airport (LK) | 18:08 |
Saturday |  | WY246 | Indira Gandhi International Airport (IN) | 17:11 |
Saturday |  | WY204 | Chhatrapati Shivaji Int. Airport (IN) | 16:52 |
Saturday |  | WY2452 | Mashhad International Airport (IR) | 18:50 |
Saturday |  | WY936 | Duqm Int. Airport (OM) | 18:15 |
Saturday |  | WY934 | Khasab Airport (OM) | 18:08 |
Saturday |  | WY706 | Zanzibar Int. Airport (TZ) | 23:20 |
Saturday |  | WY680 | Madinah (SA) | 21:41 |
Saturday |  | WY406 | Cairo International Airport (EG) | 23:42 |
Saturday |  | WY414 | Queen Alia International Airport (JO) | 22:24 |
Saturday |  | WY664 | Hamad International Airport (QA) | 21:13 |
Saturday |  | WY676 | King Abdulaziz International Airport (SA) | 23:21 |
Saturday |  | WY3904 | Salalah (OM) | 20:58 |
Saturday |  | WY208 | Dabolim Airport (IN) | 21:41 |
Saturday |  | WY816 | Suvarnabhumi Airport (TH) | 22:51 |
Saturday |  | WY3906 | Salalah (OM) | 22:28 |
Saturday |  | WY102 | London Heathrow Airport (GB) | 07:00 |
Saturday |  | WY824 | Kuala Lumpur (MY) | 23:56 |
Saturday |  | WY132 | Paris Charles de Gaulle (FR) | 06:22 |
Saturday |  | WY3908 | Salalah (OM) | 23:28 |
Saturday |  | WY144 | Milano Malpensa (IT) | 05:53 |
Saturday |  | WY124 | Franz Josef Strauss Airport (DE) | 06:24 |
Saturday |  | WY922 | Salalah International Airport (OM) | 00:15 |
Saturday |  | WY612 | Dubai (AE) | 23:40 |
Sunday |  | WY612 | Dubai Airport (AE) | 01:15 |
Sunday |  | WY408 | Cairo International Airport (EG) | 06:36 |
Sunday |  | WY662 | Hamad International Airport (QA) | 03:40 |
Sunday |  | WY678 | Madinah (SA) | 05:51 |
Sunday |  | WY412 | Queen Alia International Airport (JO) | 06:30 |
Sunday |  | WY902 | Salalah International Airport (OM) | 06:20 |
Sunday |  | WY708 | Zanzibar Int. Airport (TZ) | 11:34 |
Sunday |  | WY7037 | Abu Dhabi (AE) | 07:05 |
Sunday |  | WY672 | Jeddah (SA) | 11:16 |
Sunday |  | WY670 | Hamad International Airport (QA) | 09:54 |
Sunday |  | WY844 | Ninoy Aquino International Airport (PH) | 11:10 |
Sunday |  | WY346 | Islamabad International Airport (PK) | 10:06 |
Sunday |  | WY298 | Calicut International Airport (IN) | 10:32 |
Sunday |  | WY372 | Bandaranaike International Airport (LK) | 11:24 |
Sunday |  | WY818 | Suvarnabhumi Airport (TH) | 11:31 |
Sunday |  | WY936 | Duqm Int. Airport (OM) | 10:40 |
Sunday |  | WY342 | Allama Iqbal International Airport (PK) | 11:02 |
Sunday |  | WY252 | Chennai Airport (IN) | 11:45 |
Sunday |  | WY226 | Cochin International Airport (IN) | 11:45 |
Sunday |  | WY282 | Bengaluru International Airport (IN) | 11:19 |
Sunday |  | WY316 | Hazrat Shahjalal International Airport (BD) | 11:53 |
Sunday |  | WY242 | Indira Gandhi International Airport (IN) | 11:16 |
Sunday |  | WY312 | Shah Amanat International Airport (BD) | 12:57 |
Sunday |  | WY822 | Kuala Lumpur International Airport (MY) | 12:19 |
Sunday |  | WY236 | Rajiv Gandhi International Airport (IN) | 11:43 |
Sunday |  | WY932 | Khasab Airport (OM) | 11:25 |
Sunday |  | WY202 | Chhatrapati Shivaji Int. Airport (IN) | 11:21 |
Sunday |  | WY604 | Dubai Airport (AE) | 12:00 |
Sunday |  | WY116 | Frankfurt am Main Airport (DE) | 19:08 |
Sunday |  | WY904 | Salalah International Airport (OM) | 13:00 |
Sunday |  | WY324 | Jinnah International Airport (PK) | 12:26 |
Sunday |  | WY164 | Istanbul Airport (TR) | 19:50 |
Sunday |  | WY850 | Soekarno-Hatta International Airport (ID) | 18:54 |
Sunday |  | WY694 | King Fahad International Airport (SA) | 18:40 |
Sunday |  | WY656 | Bahrain International Airport (BH) | 18:47 |
Sunday |  | WY646 | Kuwait International Airport (KW) | 19:11 |
Sunday |  | WY684 | King Khaled International Airport (SA) | 19:20 |
Sunday |  | WY610 | Dubai (AE) | 18:20 |
Sunday |  | WY2436 | Shiraz International Airport (IR) | 18:45 |
Sunday |  | WY908 | Salalah International Airport (OM) | 19:00 |
Sunday |  | WY680 | Prince Mohammad Bin Abdulaziz Airport (SA) | 21:27 |
Sunday |  | WY406 | Cairo International Airport (EG) | 23:58 |
Sunday |  | WY664 | Hamad International Airport (QA) | 21:20 |
Sunday |  | WY676 | King Abdulaziz International Airport (SA) | 23:08 |
Sunday |  | WY3904 | Salalah International Airport (OM) | 20:59 |
Sunday |  | WY3906 | Salalah (OM) | 22:29 |
Sunday |  | WY102 | London Heathrow Airport (GB) | 06:56 |
Sunday |  | WY816 | Suvarnabhumi Airport (TH) | 23:33 |
Sunday |  | WY824 | Kuala Lumpur International Airport (MY) | 00:11 |
Sunday |  | WY922 | Salalah International Airport (OM) | 00:09 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.