THE WEATHER NOW: |
Partly Cloudy Temperature: 23°C (74°F) Feels like temperature: 25°C (77°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 61% Visibility: 10km Atmospheric pressure: 1019 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 352° (N) |
PROGRESS OF THE DAY 14/01/2025: |
Sun: sunrise at 06:51 AM, sunset at 05:41 PM Moon: sunrise at 06:10 PM, sunset at 07:17 AM Maximum temperature of the day: 23°C (74°F) Minimum temperature of the day: 18°C (64°F) Total sun hour: 10.5 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 19°C (67°F) | 19°C (66°F) | 18°C (64°F) | 21°C (70°F) | 23°C (74°F) | 22°C (72°F) | 21°C (70°F) | 20°C (68°F) |
Feels like temperature | 19°C (67°F) | 19°C (66°F) | 18°C (64°F) | 21°C (70°F) | 25°C (77°F) | 25°C (76°F) | 21°C (70°F) | 20°C (68°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 80% | 0% | 88% | 0% | 0% |
Wind | 5km/h (3mi/h) SW (219°) | 7km/h (4mi/h) W (263°) | 8km/h (5mi/h) W (260°) | 6km/h (4mi/h) WSW (253°) | 13km/h (8mi/h) N (352°) | 19km/h (12mi/h) N (350°) | 9km/h (5mi/h) NE (35°) | 4km/h (2mi/h) SSE (159°) |
Wind gust | 9km/h (6mi/h)) | 12km/h (7mi/h)) | 14km/h (9mi/h)) | 7km/h (4mi/h)) | 15km/h (10mi/h)) | 22km/h (13mi/h)) | 11km/h (7mi/h)) | 5km/h (3mi/h)) |
Cloud cover | 13% | 18% | 14% | 76% | 75% | 73% | 10% | 18% |
Humidity | 63% | 61% | 61% | 51% | 61% | 57% | 61% | 66% |
Dew point | 12°C (54°F) | 11°C (52°F) | 10°C (50°F) | 10°C (51°F) | 12°C (53°F) | 13°C (56°F) | 13°C (56°F) | 13°C (56°F) |
Pressure in hPa/mb | 1019 | 1018 | 1019 | 1021 | 1019 | 1017 | 1018 | 1020 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Partly Cloudy Sun: sunrise at 06:50 AM, sunset at 05:40 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 21°C (69.8°F) Cloud cover: 23% Precipitation: 0mm Humidity: 71% Visibility: 20km Atmospheric pressure: 1019 hPa / mb Wind speed: 18km/h (11mi/h) Wind direction: ESE |
FORECAST AND STATISTICS: |