THE WEATHER NOW: |
Sunny Temperature: 29°C (85°F) Feels like temperature: 33°C (92°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 84% Visibility: 8km Atmospheric pressure: 1002 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 340° (NNW) |
PROGRESS OF THE DAY 12/09/2024: |
Sun: sunrise at 05:53 AM, sunset at 06:13 PM Moon: sunrise at 01:53 PM, sunset at 01:00 AM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 28°C (82°F) Total sun hour: 12.6 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 31°C (87°F) | 28°C (82°F) | 29°C (85°F) | 32°C (89°F) | 35°C (95°F) | 35°C (95°F) | 31°C (88°F) | 30°C (86°F) |
Feels like temperature | 33°C (91°F) | 31°C (88°F) | 30°C (86°F) | 35°C (95°F) | 39°C (102°F) | 38°C (101°F) | 34°C (94°F) | 32°C (90°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) NNW (347°) | 3km/h (2mi/h) NE (53°) | 7km/h (4mi/h) NNW (340°) | 5km/h (3mi/h) ENE (68°) | 16km/h (10mi/h) NE (38°) | 15km/h (9mi/h) NE (42°) | 9km/h (6mi/h) ENE (66°) | 5km/h (3mi/h) SSE (150°) |
Wind gust | 10km/h (6mi/h)) | 4km/h (3mi/h)) | 14km/h (9mi/h)) | 6km/h (4mi/h)) | 18km/h (11mi/h)) | 17km/h (11mi/h)) | 11km/h (7mi/h)) | 9km/h (6mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 74% | 84% | 53% | 42% | 41% | 55% | 53% |
Dew point | 19°C (67°F) | 23°C (73°F) | 21°C (70°F) | 21°C (70°F) | 20°C (69°F) | 20°C (67°F) | 21°C (70°F) | 19°C (67°F) |
Pressure in hPa/mb | 1002 | 1002 | 1002 | 1005 | 1003 | 1002 | 1002 | 1003 |
Visibility | 10km | 10km | 8km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Sunny Sun: sunrise at 05:51 AM, sunset at 06:13 PM Maximum temperature of the day: 32°C (89.6°F) Minimum temperature of the day: 27°C (80.6°F) Cloud cover: 0% Precipitation: 0mm Humidity: 65% Visibility: 10km Atmospheric pressure: 1005 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: ESE |
FORECAST AND STATISTICS: |